Description
| Physical Specifications | |||||
| Part # | Width (min to max) |
Depth (min to max) |
Height (min to max) |
Weight | Color : Finish |
|---|---|---|---|---|---|
| CTR-12-CR | 2-13/16″ | 11-7/8 to 18-1/2″ | 2-15/16″ | 1.82 lbs. | Chrome : Metal |
| CTR-12-ORB | 2-13/16″ | 11-7/8 to 18-1/2″ | 2-15/16″ | 1.81 lbs. | Oil Rubbed Bronze : Metal |
| CTR-12-SN | 2-13/16″ | 11-7/8 to 18-1/2″ | 2-15/16″ | 1.82 lbs. | Satin Nickel : Metal |
| Minimum Cabinet Opening | |||
| Frameless (add 3/4 inch to depth for inset) | |||
|---|---|---|---|
| Part # | Width | Depth | Height |
| CTR-12-CR | “ | 12″ | “ |
| CTR-12-ORB | “ | 12″ | “ |
| CTR-12-SN | “ | 12″ | “ |
#AWardDesign #Cabinets #Closets #ClosetAccessories







