Description
Physical Specifications | |||||
Part # | Width (min to max) |
Depth (min to max) |
Height (min to max) |
Weight | Color : Finish |
---|---|---|---|---|---|
448UT-BCSC-5C | 6″ | 21-5/8″ | 25-1/2 to 29-1/2″ | 27 lbs. | Natural : Wood |
448UT-BCSC-8C | 8-3/4″ | 21-5/8″ | 25-1/2 to 29-1/2″ | 31.46 lbs. | Natural : Wood |
Minimum Cabinet Opening | ||||||
Face Frame | Frameless (add 3/4 inch to depth for inset) | |||||
---|---|---|---|---|---|---|
Part # | Width | Depth | Height | Width | Depth | Height |
448UT-BCSC-5C | 6″ | “ | “ | 6″ | “ | “ |
448UT-BCSC-8C | 9″ | “ | “ | 9″ | “ | “ |
#AWardDesign #Cabinets #CabinetAccessories