Two-Tier Cutlery Organizer to Replace Existing Frameless Drawers

$138.60$415.39

Organize your frameless kitchen drawers with these pre-assembled drawer boxes that feature a clean look and recessed tray slides that maximize top tray storage. Available for 15, 18, 21 and 24 in. frameless cabinets with ¾ in. side panels, they provide ample storage space for cutlery, utensils, and more. The pre-assembled drawer boxes are easy to install. Just add a drawer front. Each can be ordered with or without Blumotion™ soft-close slides.

 

SKU: 4WTCD-343FL-1 | 4WTCD-343FLSC-1 | 4WTCD-419FL-1 | 4WTCD-419FLSC-1 | 4WTCD-495FL-1 | 4WTCD-495FLSC-1 | 4WTCD-572FL-1 | 4WTCD-572FLSC-1 | 4WTCD-724FL-1 | 4WTCD-724FLSC-1 | 4WTCD-876FL-1 | 4WTCD-876FLSC-1 Category:

Description

 

Physical Specifications
Part # Width
(min to max)
Depth
(min to max)
Height
(min to max)
Weight Color : Finish
4WTCD-343FL-1 12-15/16″ 21 to 38-11/16″ 3-3/4″ 10.4 lbs. Natural Maple : Wood
4WTCD-343FLSC-1 13-1/2″ 21-11/16 to 38-11/16″ 3-3/4″ 19.21 lbs. Natural Maple : Wood
4WTCD-419FL-1 15-15/16″ 21 to 38-11/16″ 3-3/4″ 12.4 lbs. Natural Maple : Wood
4WTCD-419FLSC-1 16-1/2″ 21-11/16 to 38-11/16″ 3-3/4″ 21.14 lbs. Natural Maple : Wood
4WTCD-495FL-1 18-15/16″ 21 to 38-11/16″ 3-3/4″ 14.2 lbs. Natural Maple : Wood
4WTCD-495FLSC-1 19-1/2″ 21-11/16 to 38-11/16″ 3-3/4″ 22.84 lbs. Natural Maple : Wood
4WTCD-572FL-1 21-15/16″ 21 to 38-11/16″ 3-3/4″ 15 lbs. Natural Maple : Wood
4WTCD-572FLSC-1 22-1/2″ 21-11/16 to 38-11/16″ 3-3/4″ 24.6 lbs. Natural Maple : Wood
4WTCD-724FL-1 27-15/16″ 21″ 3-3/4″ 21 lbs. Natural : Maple
4WTCD-724FLSC-1 28-1/2″ 22-3/16″ 4-3/8″ 32 lbs. Natural : Maple
4WTCD-876FL-1 33-15/16″ 21″ 3-3/4″ 24 lbs. Natural : Maple
4WTCD-876FLSC-1 34-1/2″ 22-3/16″ 4-3/8″ 33 lbs. Natural : Maple

 


Minimum Cabinet Opening
  Face Frame Frameless (add 3/4 inch to depth for inset) Inset (Face Frame)
Part # Width Depth Height Width Depth Height Width Depth Height
4WTCD-343FL-1 13-1/2″ 21-3/4″ 4-1/2″ 13-1/2″ 21-3/4″ 4-1/2″ 13-1/2″ 21-3/4″ 4-1/2″
4WTCD-343FLSC-1 13-1/2″ 21-3/4″ 4-1/2″ 13-1/2″ 21-3/4″ 4-1/2″ 13-1/2″ 21-3/4″ 4-1/2″
4WTCD-419FL-1 16-1/2″ 21-3/4″ 4-1/2″ 16-1/2″ 21-3/4″ 4-1/2″ 16-1/2″ 21-3/4″ 4-1/2″
4WTCD-419FLSC-1 16-1/2″ 21-3/4″ 4-1/2″ 16-1/2″ 21-3/4″ 4-1/2″ 16-1/2″ 21-3/4″ 4-1/2″
4WTCD-495FL-1 19-1/2″ 21-3/4″ 4-1/2″ 19-1/2″ 21-3/4″ 4-1/2″ 19-1/2″ 21-3/4″ 4-1/2″
4WTCD-495FLSC-1 19-1/2″ 21-3/4″ 4-1/2″ 19-1/2″ 21-3/4″ 4-1/2″ 19-1/2″ 21-3/4″ 4-1/2″
4WTCD-572FL-1 22-1/2″ 21-3/4″ 4-1/2″ 22-1/2″ 21-3/4″ 4-1/2″ 22-1/2″ 21-3/4″ 4-1/2″
4WTCD-572FLSC-1 22-1/2″ 21-3/4″ 4-1/2″ 22-1/2″ 21-3/4″ 4-1/2″ 22-1/2″ 21-3/4″ 4-1/2″
4WTCD-724FL-1 28-1/2″ 22-1/4″ 4-1/2″
4WTCD-724FLSC-1 28-1/2″ 22-1/4″ 4-1/2″
4WTCD-876FL-1 34-1/2″ 22-1/4″ 4-1/2″
4WTCD-876FLSC-1 34-1/2″ 22-1/4″ 4-1/2″

Additional information

Weight 10.4 lbs
Dimensions 21 × 12.9375 × 3.75 in