Description
| Physical Specifications | |||||
| Part # | Width (min to max) |
Depth (min to max) |
Height (min to max) |
Weight | Color : Finish |
|---|---|---|---|---|---|
| 4WCT-1SH | 8-3/4 to 14-5/8″ | 15-1/2 to 22″ | 2-3/8″ | 5 lbs. | Natural : Wood – Maple |
| 4WCT-3 | 14-1/4 to 20-5/8″ | 15-1/2 to 22″ | 2-7/8″ | 8 lbs. | Natural : Wood |
| Minimum Cabinet Opening | ||||||
| Face Frame | Frameless (add 3/4 inch to depth for inset) | |||||
|---|---|---|---|---|---|---|
| Part # | Width | Depth | Height | Width | Depth | Height |
| 4WCT-1SH | 14-5/8″ | 22″ | 2-3/8″ | 8-7/8″ | 15-3/4″ | 2-1/2″ |
| 4WCT-3 | “ | “ | “ | 14-3/8″ | 15-3/4″ | 3″ |
#AWardDesign #Cabinets #CabinetAccessories




