Description
| Physical Specifications | |||||
| Part # | Width (min to max) |
Depth (min to max) |
Height (min to max) |
Weight | Color : Finish |
|---|---|---|---|---|---|
| ML-MPHDSCCR-18 | 11-3/4″ | 20″ | 1-3/8″ | 28 lbs. | Clear : Maple |
| ML-WNHDSCOG-18FL | 13-1/4″ | 20″ | 1-3/8″ | 28 lbs. | Matte : Walnut |
| Minimum Cabinet Opening | |||
| Face Frame | |||
|---|---|---|---|
| Part # | Width | Depth | Height |
| ML-MPHDSCCR-18 | 15″ | 23-5/8″ | 27″ |
| ML-WNHDSCOG-18FL | 16-1/2″ | 23-5/8″ | 27″ |




