Description
| Physical Specifications | |||||
| Part # | Width (min to max) |
Depth (min to max) |
Height (min to max) |
Weight | Color : Finish |
|---|---|---|---|---|---|
| 4SBSU-15 | 10-1/2″ | 5″ | 18-1/2″ | 7 lbs. | Natural : Wood |
| 4SBSU-18 | 13-1/2″ | 5″ | 18-1/2″ | 7 lbs. | Natural : Wood |
| 4SBSU-21 | 16-1/2″ | 5″ | 18-1/2″ | 8 lbs. | Natural : Wood |
| Minimum Cabinet Opening | ||||||
| Face Frame | Frameless (add 3/4 inch to depth for inset) | |||||
|---|---|---|---|---|---|---|
| Part # | Width | Depth | Height | Width | Depth | Height |
| 4SBSU-15 | 11-5/8″ | 5-1/8″ | 18-5/8″ | 10-5/8″ | 5-1/4″ | 18-5/8″ |
| 4SBSU-18 | 14-3/8″ | 5-1/8″ | 18-5/8″ | 13-5/8″ | 5-1/4″ | 18-5/8″ |
| 4SBSU-21 | 17-1/4″ | 5-1/8″ | 18-5/8″ | 16-5/8″ | 5-1/4″ | 18-5/8″ |






