Description
| Physical Specifications | |||||
| Part # | Width (min to max) |
Depth (min to max) |
Height (min to max) |
Weight | Color : Finish |
|---|---|---|---|---|---|
| 445-VCG20SC-8 | 8-7/16″ | 19-9/16″ | 20-1/4″ | 28.1 lbs. | Natural : Wood/Stainless Steel |
| 445-VCG25SC-8 | 8-7/16″ | 19-9/16″ | 25-1/2″ | 31.7 lbs. | Natural : Wood |
| Minimum Cabinet Opening | ||||||
| Face Frame | Frameless (add 3/4 inch to depth for inset) | |||||
|---|---|---|---|---|---|---|
| Part # | Width | Depth | Height | Width | Depth | Height |
| 445-VCG20SC-8 | 9″ | 19-1/8″ | 20-3/8″ | 9″ | 19-1/4″ | 20-3/8″ |
| 445-VCG25SC-8 | 9″ | 19-1/8″ | 25-5/8″ | 9″ | 19-1/4″ | 25-5/8″ |
#AWardDesign #Cabinets #CabinetAccessories




