Description
| Physical Specifications | |||||
| Part # | Width (min to max) |
Depth (min to max) |
Height (min to max) |
Weight | Color : Finish |
|---|---|---|---|---|---|
| 4VR-12-1 | 8-3/16 to 12-11/16″ | 3-1/8″ | 15-1/2″ | 3 lbs. | Clear : Maple |
| 4VR-15-1 | 11-3/16 to 15-11/16″ | 3-1/8″ | 15-1/2″ | 3 lbs. | Clear : Maple |
| 4VR-24-1 | 20-3/16 to 24-11/16″ | 3-1/8″ | 15-1/2″ | 5 lbs. | Clear : Maple |
| Minimum Cabinet Opening | |||
| Face Frame | |||
|---|---|---|---|
| Part # | Width | Depth | Height |
| 4VR-12-1 | 8″ | 3-1/4″ | 15-7/8″ |
| 4VR-15-1 | 11″ | 3-1/4″ | 15-7/8″ |
| 4VR-24-1 | 18″ | 3-1/4″ | 15-7/8″ |




