Description
| Physical Specifications | |||||
| Part # | Width (min to max) |
Depth (min to max) |
Height (min to max) |
Weight | Color : Finish |
|---|---|---|---|---|---|
| COS-18W-52 | 12-5/8 to 14-3/4″ | 13-5/8 to 21-1/8″ | 1-7/8″ | 2 lbs. | Glossy White : Polymer |
| COS-22W-52 | 21-3/4″ | 13-5/8 to 21-1/8″ | 1-7/8″ | 3.5 lbs. | Glossy White : Polymer |
| Minimum Cabinet Opening | ||||||
| Face Frame | Frameless (add 3/4 inch to depth for inset) | |||||
|---|---|---|---|---|---|---|
| Part # | Width | Depth | Height | Width | Depth | Height |
| COS-18W-52 | 12-5/8″ | 13-5/8″ | 1-7/8″ | 12-5/8″ | 13-5/8″ | 1-7/8″ |
| COS-22W-52 | 21-3/4″ | 13-3/16″ | 1-7/8″ | 21-3/4″ | 13-3/16″ | 1-7/8″ |




