Description
Physical Specifications | |||||
Part # | Width (min to max) |
Depth (min to max) |
Height (min to max) |
Weight | Color : Finish |
---|---|---|---|---|---|
441-12VSBSC-1 | 8-3/4″ | 18-3/4″ | 18-13/16″ | 22 lbs. | Clear : Maple |
441-15VSBSC-1 | 11-5/8″ | 18-3/4″ | 18-13/16″ | 27 lbs. | Clear : Maple |
Minimum Cabinet Opening | |||
Face Frame | |||
---|---|---|---|
Part # | Width | Depth | Height |
441-12VSBSC-1 | 9-1/4″ | 19-1/2″ | 19-1/2″ |
441-15VSBSC-1 | 12-1/8″ | 19-1/2″ | 19-1/2″ |
#AWardDesign #Cabinets #CabinetAccessories