Description
| Physical Specifications | |||||
| Part # | Width (min to max) |
Depth (min to max) |
Height (min to max) |
Weight | Color : Finish |
|---|---|---|---|---|---|
| CH-241419-RM-217 | 24 to 25-1/2″ | 13-15/16″ | 18-7/8″ | 27.5 lbs. | Silver : Aluminum |
| Minimum Cabinet Opening | ||||||
| Face Frame | Frameless (add 3/4 inch to depth for inset) | |||||
|---|---|---|---|---|---|---|
| Part # | Width | Depth | Height | Width | Depth | Height |
| CH-241419-RM-217 | 24″ | 13-7/8″ | 18-7/8″ | 24″ | 13-7/8″ | 18-7/8″ |
#AWardDesign #Cabinets #Closets #ClosetAccessories




