Description
| Physical Specifications | |||||
| Part # | Width (min to max) |
Depth (min to max) |
Height (min to max) |
Weight | Color : Finish |
|---|---|---|---|---|---|
| CPDR-1826 | 21-1/2 to 26″ | 5-9/16″ | 33″ | 8.75 lbs. | Chrome/Black : Metal |
| CPDR-2635 | 26 to 35″ | 4″ | 33″ | 9.25 lbs. | Chrome/Black : Metal |
| CPDR-3548 | 35 to 48″ | 4″ | 33″ | 9.45 lbs. | Chrome/Black : Metal |
| Minimum Cabinet Opening | ||||||
| Face Frame | Frameless (add 3/4 inch to depth for inset) | |||||
|---|---|---|---|---|---|---|
| Part # | Width | Depth | Height | Width | Depth | Height |
| CPDR-1826 | 21-1/2″ | 14″ | 33″ | 21-5/8″ | 5-13/16″ | 33-1/8″ |
| CPDR-2635 | 26″ | 14″ | 33″ | 26-1/8″ | 4-1/4″ | 33-1/8″ |
| CPDR-3548 | 35″ | 14″ | 33″ | 35-1/8″ | 4-1/4″ | 33-1/8″ |
#AWardDesign #Cabinets #ClosetAccessories






