Description
Physical Specifications | |||||
Part # | Width (min to max) |
Depth (min to max) |
Height (min to max) |
Weight | Color : Finish |
---|---|---|---|---|---|
CVR-12-CR | 1-1/4″ | 11″ | 1-1/8″ | 1.42 lbs. | Chrome : Metal |
CVR-12-ORB | 1-1/4″ | 11″ | 1-1/8″ | 1.42 lbs. | Oil Rubbed Bronze : Metal |
CVR-12-SN | 1-1/4″ | 11″ | 1-1/8″ | 1.44 lbs. | Satin Nickel : Metal |
Minimum Cabinet Opening | ||||||
Face Frame | Frameless (add 3/4 inch to depth for inset) | |||||
---|---|---|---|---|---|---|
Part # | Width | Depth | Height | Width | Depth | Height |
CVR-12-CR | “ | “ | “ | 1-3/8″ | 11-1/4″ | 1-1/4″ |
CVR-12-ORB | “ | “ | “ | 1-3/8″ | 11-1/4″ | 1-1/4″ |
CVR-12-SN | “ | “ | “ | 1-3/8″ | 11-1/4″ | 1-1/4″ |
#AWardDesign #Cabinets #Closets #ClosetAccessories